Cocktail Name | Bartender/Bar | Primary Ingredients | PDF | Export |
---|
3 Feet Please | Michael Delicce | Mezcal, Montenegro Amaro, Luxardo Bitter Bianco | | |
A Portrait of the Artist | Ruairi O'Shaughnessy | Dingle Single Malt Irish Whiskey, Green Chartreuse, Banana Liqueur | | |
Alaska Cocktail | | No.3 London Dry Gin, Green Chartreuse, Orange bitters | | |
An Oaxacan Christmas | Brandon Bigalke | Mezcal, Green Chartreuse, Campari | | |
Bird is the Word | | Pink Pigeon Rum, Luxardo Maraschino Liqueur, Green Chartreuse | | |
Champs Élysées | Rafael Jimenez Rivera | H by HINE, Lemon juice, Green Chartreuse | | |
Crooked Kilt | | Glenrothes Vintage Reserve, Lime Juice , Green Chartreuse | | |
Daisy Mae | Flatiron Lounge | Junipero Gin, Lime Juice, Green Chartreuse | | |
Dernier Mot | Douglas Ford | Rhum Agricole, Green Chartreuse, Luxardo Maraschino Liqueur | | |
Double Double | Tyler Schaeffer | Luxardo Maraschino Liqueur, Green Chartreuse, Sweet Vermouth | | |
Final Ward | Douglas Ford | Rye Whiskey, Green Chartreuse, Luxardo Maraschino Liqueur | | |
Improved Calvados Cocktail | Thad Vogler | C. Drouin Calvados Selection, Benedictine, Green Chartreuse | | |
Jalapeño Sour | Kevin Diedrich | Chinaco Blanco Tequila, Green Chartreuse, Lime juice | | |
Keep Calm and Drink On | Alison Erhardt | Dingle Original Gin, Green Chartreuse, Angostura Bitters | | |
Last Word | | Luxardo Maraschino Liqueur, Junipero Gin, Green Chartreuse | | |
On the Wings of Eagles | Matthew Polzin | H by HINE, Rye Whiskey, Green Chartreuse | | |
The Asterisk | Douglas Ford | Brandy, Green Chartreuse, Luxardo Maraschino Liqueur | | |
Trato Hecho | Phil Ward | Pineapple-Infused Mezcal*, Green Chartreuse, Luxardo Maraschino Liqueur | | |
Union Jack | Jason Patz | Luxardo Maraschino Liqueur, Green Chartreuse, Grenadine 'Layered' Beer Back | | |
White Walker Flip | | Glenrothes Vintage Reserve, King's Ginger Liqueur, Green Chartreuse | | |
| All |